Property Attributes
- MLS#202623691
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityMonticello
- AreaLiberty
- NeighborhoodEcho Trail
- Zip47960
- StyleA-Frame,Bungalow,Cabin/Cottage
- Year Built1974
- Taxes$ 2503
- Price$ 295,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.59 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| North White Primary Elementary School | North White Jr/Sr Middle School | North White Jr/Sr High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $399,900 |
| 8/29/2026 | 27$295,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Propane,Other Heating System |
| Cooling | Window |
| Laundry Y/N | N/A |
| Fireplaces | Yes |
| Water Access Type | Frontage Lot |
| Amenities | Ceiling Fan(s),Countertops-Solid Surf,Deck Covered,Deck Open,Deck on Waterfront,Detector-Smoke,Firepit,Landscaped,Stand Up Shower,Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1974 |
| New Construction | No |
| Subdivision | Echo Trail |
| Style | One and Half Story |
| Township | Liberty |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 52 |
| FIPS Code | 18181 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2503 |
| Area | White County |
| Location | Rural,Rural Subdivision |
| High School | North White Jr/Sr |
| City | Monticello |
| School District | North White School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | A-Frame,Bungalow,Cabin/Cottage |
| Total Sq Ft | 1152 |
| Elementary School | North White Primary |
| Middle School | North White Jr/Sr |
| Legal Description | ECHO TRAIL SUB 2 LOT 29 & PT LOT 28 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202623691 |
| Agent First Name | Tracy |
| Agent Last Name | Vanderwall |
| DOM | 92 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate,Vinyl |
| Beds | 4 |
| Total Rooms | 6 |
| Fireplace | Family Rm |
| Living Room Width | 13 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1152 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1152 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Shingle,Wood |
|---|---|
| Water Frontage | 135 |
| Driveway | None |
| Pool | No |
| Waterfront | River |
| Lot Size Area | 25700 |
| Lot Dimensions | 140 X 374 |
| Lot Description | Level,Partially Wooded,Waterfront,Lake,Water View,Wooded,Waterfront-Level Bank,Waterfront-Medium Bank |
| Fence | None |
| Water Features | Pier/Dock |
| Well Type | Private |
| Water Name | Lake Shafer |
| Approx. Lot Size Acres | 0.59 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 16, 2026 1:17 PM UTC